Tablets
-
Dell Latitude 5290 2-in-1 Tablet | i5-8350U | 12.3" -
Microsoft Surface Pro 7 Plus | i3-1115G4 | 12.3" -
Dell Latitude 7200 2-in-1 Tablet | 12.3" -
Dell Latitude 5290 2-in-1 Tablet | i5-8250U | 12.3" -
Dell Latitude 7212 Rugged Extreme | i5-8350U | 11.6" -
Microsoft Surface Pro 7 Plus | i5-1135G7 | 12.3" -
Dell Latitude 7230 Rugged Extreme | i3-1210U | 12" -
Dell Latitude Detachable 7320 | i7-1180G7 | 13" -
HP Elite x2 G4 | i5-8265U | 12.3" -
Dell Latitude Detachable 7320 | i5-1140G7 | 13" -
Dell Latitude 7220 Rugged Extreme | i3-8145U | 11.6" -
Microsoft Surface Book 3 | i7-1065G7 | 15" -
HP Elite x2 G8 | i5-1145G7 | 13" -
Getac K120 | i5-8250U | 12.5" -
Dell Latitude 7210 2-in-1 | i5-10310U | 12.3" -
Dell Latitude 7220 Rugged Extreme | i5-8365U | 11.6" -
Dell Latitude 7030 Rugged Extreme | i5-1240U | Webcam | 10.1" -
HP Elite x2 G4 | i5-8365U | 13" -
Microsoft Surface Book 3 | 13.5" -
Samsung Galaxy Tab A T585 -
Samsung Galaxy Tab S2 | 9.7" -
Samsung Galaxy Tab S3 | 9.7" -
Samsung Galaxy Tab S2 8.0 T713/T719 | 8" -
Huawei MediaPad T3 8.0